Money Market Rates

It's a saving strategy that always adds up.

High supermarket prices? No, thanks. High Money Market rates? Yes, please.

Let's face it, financial matters don't always work in our favor. But with a Money Market account, you'll always come out way ahead. With rates higher than those on traditional savings accounts, and with our tiered rate system, the more you save the more you earn.

When you're in the market for growth and easy access

Money Market Rates

Dividend Rate Tiers Dividend Rate Annual Percentage Yield (APY)
$.01 - 999.999 0.25% 0.25%
$1,000 - 9,999.99 0.35% 0.35%
$10,000 - 24,999.99 0.40% 0.80%
$25,000 - 49,999.99 0.40% 0.85%
$50,000 - 74,999.99 0.50% 0.50%
$75,000 - 99,999.99 0.50% 0.50%
$100,000 - 149,999.99 0.60% 0.60%
$150,000 and more 0.60% 1.00%

IRA Money Market

Dividend Rate Tiers Dividend Rate Annual Percentage Yield (APY)
$.01 - 999.99 0.25% 0.25%
$1,000 - 9,999.99 0.35% 0.35%
$10,000 - 24,999.99 0.40% 0.40%
$25,000 - 49,999.99 0.40% 0.40%
$50,000 - 74,999.99 0.50% 0.50%
$75,000 - 99,999.99 0.50% 0.50%
$100,000 - 149,999.99 0.60% 0.60%
$150,000 and more 0.60% 0.60%

Andrews Federal members received over $19 Million in direct member benefits through lower fees, lower loan rates and higher deposit yields.