Let's face it, financial matters don't always work in our favor. But with a Money Market account, you'll always come out way ahead. With rates higher than those on traditional savings accounts, and with our tiered rate system, the more you save the more you earn.
High supermarket prices? No, thanks. High Money Market rates? Yes, please.
When you're in the market for growth and easy access
Money Market Rates
Dividend Rate Tiers | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$.01 - 999.999 | 0.25% | 0.25% |
$1,000 - 9,999.99 | 0.35% | 0.35% |
$10,000 - 24,999.99 | 0.40% | 0.80% |
$25,000 - 49,999.99 | 0.40% | 0.85% |
$50,000 - 74,999.99 | 0.50% | 0.50% |
$75,000 - 99,999.99 | 0.50% | 0.50% |
$100,000 - 149,999.99 | 0.60% | 0.60% |
$150,000 and more | 0.60% | 1.00% |
IRA Money Market
Dividend Rate Tiers | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$.01 - 999.99 | 0.25% | 0.25% |
$1,000 - 9,999.99 | 0.35% | 0.35% |
$10,000 - 24,999.99 | 0.40% | 0.40% |
$25,000 - 49,999.99 | 0.40% | 0.40% |
$50,000 - 74,999.99 | 0.50% | 0.50% |
$75,000 - 99,999.99 | 0.50% | 0.50% |
$100,000 - 149,999.99 | 0.60% | 0.60% |
$150,000 and more | 0.60% | 0.60% |
Andrews Federal members received over $19 Million in direct member benefits through lower fees, lower loan rates and higher deposit yields.
Rates stated are variable and may change at any time. Fees may reduce earnings on the account. Dividends are compounded and credited monthly. Minimum balance to open and maintain account is $1,000; low balance fee applies if account balance falls below $1,000. Excess transaction fee applies if you make more than six transfers or withdrawals from your money market account in a calendar month.
Andrews Federal Credit Union is a full-service financial institution with stateside locations in Washington, D.C., Maryland, Virginia and New Jersey, as well as overseas locations in the Netherlands, Belgium and Germany.