Legacy Money Market Rates1
Dividend Rate Tiers | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$.01 - 999.99 | 0.050% | 0.05% |
$1,000 - 9,999.99 | 0.050% | 0.05% |
$10,000 - 24,999.99 | 0.050% | 0.05% |
$25,000 - 49,999.99 | 0.050% | 0.05% |
$50,000 - 74,999.99 | 0.070% | 0.07% |
$75,000 - 99,999.99 | 0.080% | 0.08% |
$100,000 - 149,999.99 | 0.090% | 0.09% |
$150,000 and more | 0.100% | 0.10% |
1Money Market accounts opened prior to May 18, 2020. Our Money Market and Traditional and Roth IRA Money Market accounts are no longer available for new accounts.
Andrews Federal Credit Union is a full-service financial institution with stateside locations in Washington, D.C., a variety of Maryland counties including Prince Georges, St. Mary’s, Calvert and Charles, Northern Virginia and New Jersey, as well as overseas locations in the Netherlands, Belgium and Germany.