Nevermind the name. Money Markets have nothing to do with the stock market. Instead, they're sort of super-sized savings accounts with extra high yields. They're also just as useful whether you're saving for the short term or looking ahead to retirement. As an added bonus, we feature a tiered structure, which means that as your money grows to certain levels, it earns even better returns.
The more you save, the more you earn, the more you'll like it.
PREMIUM MONEY MARKET
We don’t mean insurance. This kind of premium pays you in cold hard cash.
- No monthly fees
- Choose how much to invest
- Make deposits as often as you’d like
- Start with a little as $0 dollars
- Make up to six (6) withdrawals per month
- Oversee your account with Digital Banking
- One box of free checks per year
Premium Money Market Rates
Dividend Rate Tiers | Dividend Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
$.01 - 999.999 | 0.25% | 0.25% | |
$1,000 - 9,999.99 | 0.35% | 0.35% | |
$10,000 - 24,999.99 | 0.40% | 0.80% | |
$25,000 - 49,999.99 | 0.40% | 0.85% | |
$50,000 - 74,999.99 | 0.50% | 0.50% | |
$75,000 - 99,999.99 | 0.50% | 0.50% | |
$100,000 - 149,999.99 | 0.60% | 0.60% | |
$150,000 and more | 0.60% | 1.00% |
PRESTIGE MONEY MARKET
High value for high rollers
You worked hard to grow your wealth. Now it's time to take a load off while we do the heavy lifting for you.
- No monthly maintenance fee
- Start with no minimum to open and grow from there
- There’s no limit on deposits
- Withdraw up to six times per month
- Manage and move money with Digital Banking
- Free checks available once per year
Dividend Rate Tiers | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$.01 - 999.999 | 0.25% | 0.25% |
$1,000 - 9,999.99 | 0.35% | 0.35% |
$10,000 - 24,999.99 | 0.40% | 0.80% |
$25,000 - 49,999.99 | 0.40% | 0.85% |
$50,000 - 74,999.99 | 0.50% | 0.50% |
$75,000 - 99,999.99 | 0.50% | 0.50% |
$100,000 - 149,999.99 | 0.60% | 0.60% |
$150,000 and more | 0.60% | 1.00% |
1 Withdrawals are subject to income tax payments, penalties, and limits as specified by federal tax laws governing IRA accounts.
Andrews Federal Credit Union is a full-service financial institution with stateside locations in Washington, D.C., Maryland, Virginia and New Jersey, as well as overseas locations in Germany, Belgium and the Netherlands.