Some people have trouble making decisions. But with Share Certificates, there's no second-guessing needed, because you can't go wrong. Whether you choose to save for 6 months, 60 months, or somewhere in between, you're sure to come out way ahead with our above-average rates.
The recipe for a nice payoff? Time + Money.
Rates to strengthen your savings
Share Certificate Rates
Term | Minimum to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
3333-month | $3,333 | .33% | .33% |
12-month | $1,000 | 1.40% | 1.41% |
24-month | $1,000 | 1.44% | 1.45% |
36-month | $1,000 | 1.49% | 1.50% |
48-month | $1,000 | 1.60% | 1.61% |
60-month | $1,000 | 1.90% | 1.91% |
84-month | $1,000 | 2.18% | 2.20% |
IRA Fixed-Rate Certificates
Term | Minimum to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
6-month | $1,000 | 0.55% | 0.55% |
12-month | $1,000 | 1.40% | 1.41% |
24-month | $1,000 | 1.44% | 1.45% |
36-month | $1,000 | 1.49% | 1.50% |
48-month | $1,000 | 1.60% | 1.61% |
60-month | $1,000 | 1.90% | 1.91% |
72-month | $1,000 | 2.08% | 2.10% |
84-month | $1,000 | 2.18% | 2.20% |
Jumbo Share Certificates
Term | Minimum to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
6-month | $10,000 | 0.60% | 0.60% |
12-month | $10,000 | 1.44% | 1.45% |
24-month | $10,000 | 1.49% | 1.50% |
36-month | $10,000 | 1.54% | 1.55% |
48-month | $10,000 | 1.75% | 1.76% |
60-month | $10,000 | 2.00% | 2.02% |
Jumbo IRA Fixed-Rate Certificates
Term | Minimum to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
6-month | $10,000 | 0.60% | 0.60% |
12-month | $10,000 | 1.44% | 1.45% |
24-month | $10,000 | 1.49% | 1.50% |
36-month | $10,000 | 1.54% | 1.55% |
48-month | $10,000 | 1.75% | 1.76% |
60-month | $10,000 | 2.00% | 2.02% |
Non-Traditional Share Certificates
Certificate Name | Term | Minimum to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Special 8-Month Share Certificate | 8 months | $1,000 | 2.03% | 2.05% |
Special 13-Month Share Certificate | 13 months | $1,000 | 2.13% | 2.15% |
Special 17-Month Share Certificate | 17 months | $1,000 | 2.23% | 2.25% |
Special 55-Month Share Certificate | 55 months | $1,000 | 2.57% | 2.60% |
Special 84-Month Share Certificate | 84 months | $1,000 | 3.02% | 3.05% |
The Generator | 12 months | $50 | 0.40% | 0.40% |
The Generator | 24 months | $50 | 0.45% | 0.45% |
The Generator | 36 months | $50 | 0.55% | 0.55% |
Bump It Up Certificate | 24 months | $1,000 | 1.00% | 1.00% |
Bump It Up Certificate | 36 months | $1,000 | 1.25% | 1.26% |
Bump It Up Certificate | 48 months | $1,000 | 1.45% | 1.46% |
Andrews Federal members received over $19 Million in direct member benefits through lower fees, lower loan rates and higher deposit yields.
Federally Insured by NCUA. APY = Annual Percentage Yield. Penalties apply for early withdrawal; fees may reduce earnings on the account. Dividends are compounded and credited quarterly. Deposits are insured up to at least $250,000 per individual depositor. APY will remain in effect for the term of the share certificate but may change each time the share certificate is renewed. Rates offered are subject to change at any time. Jumbo certificate must be opened with a minimum $10,000 balance; must maintain a minimum $10,000 balance to earn the advertised Jumbo APY. Click here (link to https://www.mycreditunion.gov/share-insurance) for more information on share insurance coverage. Must be a member of the credit union to open any deposit account.
Additional Share Certificate Disclosures -
With the exception of the Special 55-Month and 84-Month Share Certificates, if your account has an original maturity of less than 24 months, we will charge a penalty equal to 90 days of dividends.
With the exception of the Special 55-Month and 84-Month Share Certificates, if your account has an original maturity date of 24 months or greater, we will charge a penalty equal to 180 days of dividends.
Andrews Federal Credit Union is a full-service financial institution with stateside locations in Washington, D.C., Maryland, Virginia and New Jersey, as well as overseas locations in the Netherlands, Belgium and Germany.