We're closed on these holidays recognized by the Federal Reserve.
2019 Holiday Schedule
Holiday | Date |
---|---|
New Year's Day | Tuesday, January 1, 2019 |
Martin Luther King, Jr. Day | Monday, January 21, 2019 |
Presidents' Day | Monday, February 18, 2019 |
Memorial Day | Monday, May 27, 2019 |
Independence Day | Thursday, July 4, 2019 |
Labor Day | Monday, September 2, 2019 |
Columbus Day | Monday, October 14, 2019 |
Veterans Day | Monday, November 11, 2019 |
Thanksgiving Day | Thursday, November 28, 2019 |
Christmas Eve | Closing at 1 p.m.; Tuesday, December 24, 2019 |
Christmas Day | Wednesday, December 25, 2019 |
New Year's Eve | Closing at 3 p.m.; Tuesday, December 31, 2019 |
Andrews Federal members received over $19 Million in direct member benefits through lower fees, lower loan rates and higher deposit yields.
Andrews Federal Credit Union is a full-service financial institution with stateside locations in Washington, D.C., Maryland, Virginia and New Jersey, as well as overseas locations in the Netherlands, Belgium and Germany.